Morris|Schneider|Wittstadt Revenue and Competitors
Estimated Revenue & Valuation
- Morris|Schneider|Wittstadt's estimated annual revenue is currently $45.1M per year.
- Morris|Schneider|Wittstadt's estimated revenue per employee is $297,000
Employee Data
- Morris|Schneider|Wittstadt has 152 Employees.
- Morris|Schneider|Wittstadt grew their employee count by 1% last year.
Morris|Schneider|Wittstadt's People
Name | Title | Email/Phone |
---|
Morris|Schneider|Wittstadt Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $101.9M | 302 | -26% | N/A | N/A |
#2 | $188M | 557 | N/A | N/A | N/A |
#3 | $2.4M | 15 | -17% | N/A | N/A |
#4 | $41.6M | 140 | 7% | N/A | N/A |
#5 | $1211.5M | 3205 | 2% | N/A | N/A |
#6 | $24.6M | 91 | 5% | N/A | N/A |
#7 | $54.4M | 183 | 8% | N/A | N/A |
#8 | $117.5M | 348 | 0% | N/A | N/A |
#9 | $13.1M | 54 | -2% | N/A | N/A |
#10 | $5.1M | 27 | 8% | N/A | N/A |
What Is Morris|Schneider|Wittstadt?
Morris Schneider Wittstadt is a full service real estate law firm founded in Atlanta. Morris|Schneider|Wittstadt, LLC provides Residential and Commercial Services with a focus on excellent customer service and efficient response time, even offering translation services when needed. Morris Schneider Wittstadt also has dedicated departments that handle Builder Services, National Default Services, REO Services including Auction Services, as well as Relocation Services. We also provide Litigation advice and representation in the areas of Wills & Trusts, Small Business set-up and Matrimonial matters including divorce and pre-nuptual contracts. In our home state, our very own attorney and Partner, Howell Haunson, has received Instructor of the Year and Educator of the Year awards time and time again. Morris|Schneider|Wittstadt University serves our colleagues in the real estate industry keeping them current with the changes in contracts and legal issues.
keywords:N/AN/A
Total Funding
152
Number of Employees
$45.1M
Revenue (est)
1%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $51M | 152 | 4% | N/A |
#2 | $45.1M | 152 | 12% | N/A |
#3 | N/A | 152 | 4% | N/A |
#4 | $59.4M | 153 | -1% | N/A |
#5 | $27.8M | 153 | -15% | N/A |